Liga 2009/2010
| Pos. | Equipe | P | J | V | E | D | GP | GC |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Riffa | 41 | 18 | 13 | 2 | 3 | 37 | 17 |
| 2 | Al-Muharraq | 40 | 18 | 13 | 1 | 4 | 38 | 20 |
| 3 | Al-Ahli | 38 | 18 | 12 | 2 | 4 | 25 | 18 |
| 4 | Al-Najma Manama | 32 | 18 | 10 | 2 | 6 | 27 | 18 |
| 5 | Busaiteen Club | 23 | 18 | 6 | 5 | 7 | 29 | 23 |
| 6 | Manama Club | 18 | 18 | 4 | 6 | 8 | 23 | 33 |
| 7 | Al-Shabab Manama | 17 | 18 | 5 | 2 | 11 | 18 | 35 |
| 8 | Al Hala | 16 | 18 | 4 | 4 | 10 | 27 | 30 |
| 9 | Malkiya Club | 16 | 18 | 4 | 4 | 10 | 18 | 31 |
| 10 | East Riffa | 13 | 18 | 3 | 4 | 11 | 21 | 38 |
