| Campeonato Nacional da SUIÇA | ||
| Campeão | Vice | |
| 2010 | FC Basel | Young Boys |
| 2009 | FC Zurich | Young Boys |
| 2008 | FC Basel | Young Boys |
| 2007 | FC Zurich | FC Basel |
| 2006 | FC Zurich | FC Basel |
| 2005 | FC Basel | FC Thurn |
| 2004 | FC Basel | Young Boys |
| 2003 | Grasshopper | FC Basel |
| 2002 | FC Basel | Grasshopper |
| 2001 | Grasshopper | FC Lugano |
| 2000 | FC St. Gallen | Lausanne Sports |
| 1999 | Servette | Grasshopper |
| 1998 | Grasshopper | Servette |
| 1997 | FC Sion | Neuchatel Xamax |
| 1996 | Grasshopper | FC Sion |
| 1995 | Grasshopper | FC Lugano |
| 1994 | Servette | Grasshopper |
| 1993 | FC Aarau | Young Boys |
| 1992 | FC Sion | Neuchatel Xamax |
| 1991 | Grasshopper | FC Sion |
| 1990 | Grasshopper | Lausanne Sports |
| 1989 | FC Luzern | Grasshopper |
| 1988 | Neuchatel Xamax | Grasshopper |
| 1987 | Neuchatel Xamax | Grasshopper |
| 1986 | Young Boys | Neuchatel Xamax |
| 1985 | Servette | FC Aarau |
| 1984 | Grasshopper | Servette |
| 1983 | Grasshopper | Servette |
| 1982 | Grasshopper | Servette |
| 1981 | FC Zurich | Grasshopper |
| 1980 | FC Basel | Grasshopper |
| 1979 | Servette | FC Zurich |
| 1978 | Grasshopper | Servette |
| 1977 | FC Basel | Servette |
| 1976 | FC Zurich | Servette |
| 1975 | FC Zurich | Young Boys |
| 1974 | FC Zurich | Grasshopper |
| 1973 | FC Basel | Grasshopper |
| 1972 | FC Basel | FC Zurich |
| 1971 | Grasshopper | FC Basel |
| 1970 | FC Basel | Lausanne Sports |
| 1969 | FC Basel | Lausanne Sports |
| 1968 | FC Zurich | Grasshopper |
| 1967 | FC Basel | FC Zurich |
| 1966 | FC Zurich | Servette |
| 1965 | Lausanne Sports | Young Boys |
| 1964 | FC La Chaux-de-Fonds | FC Zurich |
| 1963 | FC Zurich | Lausanne Sports |
| 1962 | Servette | Lausanne Sports |
| 1961 | Servette | Young Boys |
| 1960 | Young Boys | - |
| 1959 | Young Boys | - |
| 1958 | Young Boys | - |
| 1957 | Young Boys | - |
| 1956 | Grasshopper | - |
| 1955 | FC La Chaux-de-Founds | - |
| 1954 | FC La Chaux-de-Fonds | - |
| 1953 | FC Basel | - |
| 1952 | Grasshopper | - |
| 1951 | Lausanne Sports | - |
| 1950 | Servette | - |
| 1949 | FC Lugano | - |
| 1948 | AC Bellinzona | - |
| 1947 | FC Biel | - |
| 1946 | Servette | - |
| 1945 | Grasshopper | - |
| 1944 | Lausanne Sports | - |
| 1943 | Grasshopper | - |
| 1942 | Grasshopper | - |
| 1941 | FC Lugano | - |
| 1940 | Servette | - |
| 1939 | Grasshopper | - |
| 1938 | FC Lugano | - |
| 1937 | Grasshopper | - |
| 1936 | Lausanne Sports | - |
| 1935 | Lausanne Sports | - |
| 1934 | Servette | - |
| 1933 | Servette | - |
| 1932 | Lausanne Sports | - |
| 1931 | Grasshopper | - |
| 1930 | Servette | - |
| 1929 | BSC Young Boys | - |
| 1928 | Grasshopper | - |
| 1927 | Grasshopper | - |
| 1926 | Servette | - |
| 1925 | Servette | - |
| 1924 | FC Zurich | - |
| 1923 | não houve | - |
| 1922 | Servette | - |
| 1921 | Grasshoper | - |
| 1920 | BSC Young Boys | - |
| 1919 | Etoile La Chaux-de-Fonds | - |
| 1918 | Servette | - |
| 1917 | FC Winterthur | - |
| 1916 | Cantonal Neuchatel | - |
| 1915 | Bruhl St. Gallen | - |
| 1914 | FC Aarau | - |
| 1913 | Montriond Lausanne | - |
| 1912 | FC Aarau | - |
| 1911 | BSC Young Boys | - |
| 1910 | BSC Young Boys | - |
| 1909 | BSC Young Boys | - |
| 1908 | FC Winterthur | - |
| 1907 | Servette | - |
| 1906 | FC Winterthur | - |
| 1905 | Grasshopper | - |
| 1904 | FC St. Gallen | - |
| 1903 | BSC Young Boys | - |
| 1902 | FC Zurich | - |
| 1901 | Grasshopper | - |
| 1900 | Grasshopper | - |
| 1899 | Anglo-American Zurich | - |
| 1898 | Grasshopper | - |

Grasshopper Club
(Zurich)
27 títulos

Servette
(Genebra)
17 titulos

Basel
(-)
13 titulos

FC Zurich
(Zurich)
12 titulos

BSC Young Boys
(-)
11 titulos

Lausanne
(-)
06 titulos

Lugano
(Lugano)
03 titulos

FC Aarau
(-)
03 titulos

La Chaux-de-Fonds
(-)
03 titulos

Neuchâtel Xamax
(Neuchâtel)
02 titulos

Sion
(Sion)
02 titulos
