Camp. Inglês 2009/2010
Goleada confirma Chelsea como campeão

O Chelsea FC sagrou-se campeão da Premier League pela quarta vez na sua história, primeira
desde 2006, ao derrotar o Wigan Athletic FC por 8-0, em Stamford Bridge, de nada valendo o
triunfo do Manchester United FC sobre o Stoke City FC.
Com um ponto de vantagem sobre os “red devils” à entrada da última jornada, o Chelsea de
pendia apenas de si próprio para impedir o United de conquistar o quarto título consecutivo e 19º,
registos que passariam a constituir recorde no futebol inglês, mas Nikolas Anelka tratou de
encaminhar o conjunto de Carlos Ancelotti rumo ao triunfo logo aos seis minutos. Sem qualquer
português em campo (Henrique Hilário e Paulo Ferreira começaram o encontro como suplentes),
os “blues” aumentaram a vantagem pouco depois da meia-hora, num penalty convertido por
Frank Lampard, a castigar falta de Gary Caldwell sobre o médio inglês e que resultou na expulsão
do defesa visitante por cartão vermelho directo. Salomon Kalou (54), Anelka (56), Didier Drogba
(63, 68, de penalty, e 80) e Ashley Cole (90) deram expressão à goleada na segunda parte.
Em Old Trafford, o Manchester United, com Nani a titular, esperava pelo deslize do rival de
Londres, o que não veio a acontecer, mas cumpriu a obrigação de ganhar ao Stoke, por 4-0,
tentos de Darren Fletchter (31), Ryan Giggs (38), Danny Higginbotham (54, autogolo) e Ji-Sung
Park (84), terminando assim a prova com 85 pontos, menos um do que o novo campeão, que
poderá alcançar uma “dobradinha” histórica no próximo sábado, quando defrontar o Portsmouth
(de Ricardo Rocha) na final da Taça de Inglaterra, em Wembley.
Com tudo decidido quanto às três equipas que desciam de divisão (Hull Citty AFC, Burnley FC
e Portsmouth), o outro motivo de interesse era saber se o Arsenal FC conseguiria confirmar o
terceiro lugar, o último com acesso directo à fase de grupos da UEFA Champions League. Com
mais dois pontos do que o Tottenham Hotspur FC, os “gunners” derrotaram por claros 3-0 o
Fulham FC, a pensar mais na histórica final de quarta-feira da UEFA Europa League, frente ao
Club Atlético de Madrid, enquanto os “spurs” perderam (4-2) fora diante do Burnely.
O Manchester City manteve o quinto lugar com dois pontos a mais que o Aston Villa , após
os empates de ambas as equipas (o City na casa do do West Ham United FC com um gol de Luís
Boa Morte), já o Liverpool fechou a temporada na sétima posição, no último lugar de acesso à
UEFA Europa League, com mais um decepcionante resultado, empate em zero a zero com o
rebaixado Hull City.
Rio, 9 de Maio de 2010
Classificação
Premier League inglesa
| Clubes | J | V | E | D | GP | GC | S | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea |
38 | 27 | 5 | 6 | 103 | 32 | 71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | 58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | 42 | 75 |
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67 | 41 | 26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | 28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | 13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | 26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | 11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City |
38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth * | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
- Fase de grupos da UEFA Champions League
- "Play-offs" da UEFA Champions League
- "Play-offs" da UEFA Europa League
- 3ª pré-eliminatória da UEFA Europa League
PRIMEIRO TURNO
1ª Rodada
15/08/2009 Chelsea 2 x 1 Hull City
15/08/2009 Aston Villa 0 x 2 Wigan
15/08/2009 Blackburn 0 x 2 Manchester City
15/08/2009 Bolton 0 x 1 Sunderland
15/08/2009 Portsmouth 0 x 1 Fulham
15/08/2009 Stoke 2 x 0 Burnley
15/08/2009 Wolverhampton 0 x 2 West Ham
15/08/2009 Everton 1 x 6 Arsenal
16/08/2009 Manchester United 1 x 0 Birmingham
16/08/2009 Tottenham 2 x 1 Liverpool
2ª Rodada
18/08/2009 Sunderland 1 x 3 Chelsea
18/08/2009 Wigan 0 x 1 Wolverhampton
19/08/2009 Birmingham 1 x 0 Portsmouth
19/08/2009 Burnley 1 x 0 Manchester United
19/08/2009 Hull City 1 x 5 Tottenham
19/08/2009 Liverpool 4 x 0 Stoke
04/11/2009 West Ham 2 x 1 Aston Villa
25/11/2009 Fulham 3 x 0 Blackburn
20/01/2010 Arsenal 4 x 2 Bolton
24/03/2010 Manchester City 0 x 2 Everton
3ª Rodada
22/08/2009 Arsenal 4 x 1 Portsmouth
22/08/2009 Birmingham 0 x 0 Stoke
22/08/2009 Hull City 1 x 0 Bolton
22/08/2009 Manchester City 1 x 0 Wolverhampton
22/08/2009 Sunderland 2 x 1 Blackburn
22/08/2009 Wigan 0 x 5 Manchester United
23/08/2009 Fulham 0 x 2 Chelsea
23/08/2009 Burnley 1 x 0 Everton
23/08/2009 West Ham 1 x 2 Tottenham
24/08/2009 Liverpool 1 x 3 Aston Villa
4ª Rodada
29/08/2009 Manchester United 2 x 1 Arsenal
29/08/2009 Tottenham 2 x 1 Birmingham
29/08/2009 Bolton 2 x 3 Liverpool
29/08/2009 Stoke 1 x 0 Sunderland
29/08/2009 Blackburn 0 x 0 West Ham
29/08/2009 Wolverhampton 1 x 1 Hull City
29/08/2009 Chelsea 3 x 0 Burnley
30/08/2009 Aston Villa 2 x 0 Fulham
30/08/2009 Everton 2 x 1 Wigan
30/08/2009 Portsmouth 0 x 1 Manchester City
5ª Rodada
12/09/2009 Tottenham 1 x 3 Manchester United
12/09/2009 Stoke 1 x 2 Chelsea
12/09/2009 Portsmouth 2 x 3 Bolton
12/09/2009 Manchester City 4 x 2 Arsenal
12/09/2009 Wigan 1 x 0 West Ham
12/09/2009 Sunderland 4 x 1 Hull City
12/09/2009 Blackburn 3 x 1 Wolverhampton
12/09/2009 Liverpool 4 x 0 Burnley
13/09/2009 Fulham 2 x 1 Everton
13/09/2009 Birmingham 0 x 1 Aston Villa
6 ª Rodada
19/09/2009 Burnley 3 x 1 Sunderland
19/09/2009 Hull City 0 x 1 Birmingham
19/09/2009 Aston Villa 2 x 0 Portsmouth
19/09/2009 Bolton 1 x 1 Stoke City
19/09/2009 Arsenal 4 x 0 Wigan
19/09/2009 West Ham 2 x 3 Liverpool
20/09/2009 Manchester United 4 x 3 Manchester City
20/09/2009 Wolverhampton 2 x 1 Fulham
20/09/2009 Everton 3 x 0 Blackburn
20/09/2009 Chelsea 3 x 0 Tottenham
7 ª Rodada
26/09/2009 Portsmouth 0 x 1 Everton
26/09/2009 Liverpool 6 x 1 Hull City
26/09/2009 Birmingham 1 x 2 Bolton
26/09/2009 Blackburn 2 x 1 Aston Villa
26/09/2009 Wigan 3 x 1 Chelsea
26/09/2009 Tottenham 5 x 0 Burnley
26/09/2009 Stoke City 0 x 2 Manchester United
26/09/2009 Fulham 0 x 1 Arsenal
27/09/2009 Sunderland 5 x 2 Wolverhampton
28/09/2009 Manchester City 3 x 1 West Ham
8ª Rodada
03/10/2009 Bolton 2 x 2 Tottenham
03/10/2009 Burnley 2 x 1 Birmingham
03/10/2009 Hull City 2 x 1 Wigan
03/10/2009 Wolverhampton 0 x 1 Portsmouth
03/10/2009 Manchester United 2 x 2 Sunderland
04/10/2009 Arsenal 6 x 2 Blackburn
04/10/2009 Everton 1 x 1 Stoke City
04/10/2009 West Ham 2 x 2 Fulham
04/10/2009 Chelsea 2 x 0 Liverpool
05/10/2009 Aston Villa 1 x 1 Manchester City
9ª Rodada
17/10/2009 Aston Villa 2 x 1 Chelsea
17/10/2009 Arsenal 3 x 1 Birmingham
17/10/2009 Everton 1 x 1 Wolverhampton
17/10/2009 Manchester United 2 x 1 Bolton
17/10/2009 Portsmouth 1 x 2 Tottenham
17/10/2009 Stoke City 2 x 1 West Ham
17/10/2009 Sunderland 1 x 0 Liverpool
18/10/2009 Blackburn 3 x 2 Burnley
18/10/2009 Wigan 1 x 1 Manchester City
19/10/2009 Fulham 2 x 0 Hull City
10ª Rodada
24/10/2009 Wolverhampton 1 x 1 Aston Villa
24/10/2009 Birmingham 2 x 1 Sunderland
24/10/2009 Burnley 1 x 3 Wigan
24/10/2009 Hull City 0 x 0 Portsmouth
24/10/2009 Tottenham 0 x 1 Stoke City
24/10/2009 Chelsea 5 x 0 Blackburn
25/10/2009 Bolton 3 x 2 Everton
25/10/2009 Liverpool 2 x 0 Manchester United
25/10/2009 Manchester City 2 x 2 Fulham
25/10/2009 West Ham 2 x 2 Arsenal
11ª Rodada
31/10/2009 Arsenal 3 x 0 Tottenham
31/10/2009 Bolton 0 x 4 Chelsea
31/10/2009 Burnley 2 x 0 Hull City
31/10/2009 Everton 1 x 1 Aston Villa
31/10/2009 Fulham 3 x 1 Liverpool
31/10/2009 Portsmouth 4 x 0 Wigan
31/10/2009 Stoke City 2 x 2 Wolverhampton
31/10/2009 Sunderland 2 x 2 West Ham
31/10/2009 Manchester United 2 x 0 Blackburn
01/11/2009 Birmingham 0 x 0 Manchester City
12ª Rodada
07/11/2009 Aston Villa 5 x 1 Bolton
07/11/2009 Blackburn 3 x 1 Portsmouth
07/11/2009 Manchester City 3 x 3 Burnley
07/11/2009 Tottenham 2 x 0 Sunderland
07/11/2009 Wolverhampton 1 x 4 Arsenal
08/11/2009 Hull City 2 x 1 Stoke City
08/11/2009 West Ham 1 x 2 Everton
08/11/2009 Wigan 1 x 1 Fulham
08/11/2009 Chelsea 1 x 0 Manchester United
09/11/2009 Liverpool 2 x 2 Birmingham
13ª Rodada
21/11/2009 Liverpool 2 x 2 Manchester City
21/11/2009 Birmingham 1 x 0 Fulham
21/11/2009 Burnley 1 x 1 Aston Villa
21/11/2009 Chelsea 4 x 0 Wolverhampton
21/11/2009 Hull City 3 x 3 West Ham
21/11/2009 Sunderland 1 x 0 Arsenal
21/11/2009 Manchester United 3 x 0 Everton
22/11/2009 Bolton 0 x 2 Blackburn
22/11/2009 Tottenham 9 x 1 Wigan Athletic
22/11/2009 Stoke City 1 x 0 Portsmouth
14ª Rodada
28/11/2009 Blackburn 0 x 0 Stoke City
28/11/2009 Fulham 1 x 1 Bolton
28/11/2009 Manchester City 1 x 1 Hull City
28/11/2009 Portsmouth 1 x 4 Manchester United
28/11/2009 West Ham 5 x 3 Burnley
28/11/2009 Wigan Athletic 1 x 0 Sunderland
28/11/2009 Aston Villa 1 x 1 Tottenham
29/11/2009 Wolverhampton 0 x 1 Birmingham
29/11/2009 Everton 0 x 2 Liverpool
29/11/2009 Arsenal 0 x 3 Chelsea
15ª Rodada
05/12/2009 Portsmouth 2 x 0 Burnley
05/12/2009 Arsenal 2 x 0 Stoke City
05/12/2009 Aston Villa 3 x 0 Hull City
05/12/2009 Blackburn 0 x 0 Liverpool
05/12/2009 West Ham 0 x 4 Manchester United
05/12/2009 Wigan Athletic 2 x 3 Birmingham
05/12/2009 Wolverhampton W. 2 x 1 Bolton
05/12/2009 Manchester City 2 x 1 Chelsea
06/12/2009 Fulham 1 x 0 Sunderland
06/12/2009 Everton 2 x 2 Tottenham
16ª Rodada
12/12/2009 Stoke City 2 x 2 Wigan Athletic
12/12/2009 Birmingham 1 x 0 West Ham
12/12/2009 Bolton 3 x 3 Manchester City
12/12/2009 Burnley 1 x 1 Fulham
12/12/2009 Chelsea 3 x 3 Everton
12/12/2009 Hull City 0 x 0 Blackburn
12/12/2009 Sunderland 1 x 1 Portsmouth
12/12/2009 Tottenham 0 x 1 Wolverhampton
12/12/2009 Manchester United 0 x 1 Aston Villa
13/12/2009 Liverpool 1 x 2 Arsenal
17ª Rodada
25/11/2009 Hull City 3 x 2 Everton
15/12/2009 Sunderland 0 x 2 Aston Villa
15/12/2009 Manchester United 3 x 0 Wolverhampton
15/12/2009 Bolton 3 x 1 West Ham
15/12/2009 Birmingham 2 x 1 Blackburn
16/12/2009 Chelsea 2 x 1 Portsmouth
16/12/2009 Burnley 1 x 1 Arsenal
16/12/2009 Liverpool 2 x 1 Wigan
16/12/2009 Tottenham 3 x 0 Manchester City
05/01/2010 Stoke City 3 x 2 Fulham
18ª Rodada
19/12/2009 Portsmouth 2 x 0 Liverpool
19/12/2009 Fulham 3 x 0 Manchester United
19/12/2009 Manchester City 4 x 3 Sunderland
19/12/2009 Aston Villa 1 x 0 Stoke City
19/12/2009 Blackburn 0 x 2 Tottenham
19/12/2009 Arsenal 3 x 0 Hull City
20/12/2009 Wolverhampton 2 x 0 Burnley
20/12/2009 Everton 1 x 1 Birmingham
20/12/2009 West Ham 1 x 1 Chelsea
17/02/2010 Wigan 0 x 0 Bolton
19ª Rodada
26/12/2009 Birmingham 0 x 0 Chelsea
26/12/2009 West Ham 2 x 0 Portsmouth
26/12/2009 Fulham 0 x 0 Tottenham
26/12/2009 Burnley 1 x 1 Bolton
26/12/2009 Manchester City 2 x 0 Stoke City
26/12/2009 Sunderland 1 x 1 Everton
26/12/2009 Wigan 1 x 1 Blackburn
26/12/2009 Liverpool 2 x 0 Wolverhampton
27/12/2009 Arsenal 3 x 0 Aston Villa
27/12/2009 Hull City 1 x 3 Manchester United
SEGUNDO TURNO
20ª Rodada
28/12/2009 Tottenham 2 x 0 West Ham
28/12/2009 Everton 2 x 0 Burnley
28/12/2009 Chelsea 2 x 1 Fulham
28/12/2009 Blackburn 2 x 2 Sunderland
28/12/2009 Stoke City 0 x 1 Birmingham
28/12/2009 Wolverhampton 0 x 3 Manchester City
29/12/2009 Aston Villa 0 x 1 Liverpool
29/12/2009 Bolton 2 x 2 Hull City
30/12/2009 Portsmouth 1 x 4 Arsenal
30/12/2009 Manchester United 5 x 0 Wigan
21ª Rodada
09/01/2010 Arsenal 2 x 2 Everton
09/01/2010 Birmingham 1 x 1 Manchester United
11/01/2010 Manchester City 4 x 1 Blackburn
20/01/2010 Liverpool 2 x 0 Tottenham
02/02/2010 Hull City 1 x 1 Chelsea
03/02/2010 Fulham 1 x 0 Portsmouth
09/03/2010 Sunderland 4 x 0 Bolton
10/03/2010 Burnley 1 x 1 Stoke City
16/03/2010 Wigan 1 x 2 Aston Villa
23/03/2010 West Ham 1 x 3 Wolverhampton
22ª Rodada
16/01/2010 Stoke City 1 x 1 Liverpool
16/01/2010 Chelsea 7 x 2 Sunderland
16/01/2010 Manchester United 3 x 0 Burnley
16/01/2010 Tottenham 0 x 0 Hull City
16/01/2010 Wolverhampton 0 x 2 Wigan
16/01/2010 Everton 2 x 0 Manchester City
17/01/2010 Aston Villa 0 x 0 West Ham
17/01/2010 Blackburn 2 x 0 Fulham
17/01/2010 Bolton 0 x 2 Arsenal
09/03/2010 Portsmouth 1 x 2 Birmingham
23ª Rodada
23/01/2010 Manchester United 4 x 0 Hull City
26/01/2010 Wolverhampton 0 x 0 Liverpool
26/01/2010 Tottenham 2 x 0 Fulham
26/01/2010 Portsmouth 1 x 1 West Ham
26/01/2010 Bolton 1 x 0 Burnley
27/01/2010 Chelsea 3 x 0 Birmingham
27/01/2010 Aston Villa 0 x 0 Arsenal
27/01/2010 Blackburn 2 x 1 Wigan
27/01/2010 Everton 2 x 0 Sunderland
16/02/2010 Stoke 1 x 1 Manchester City
24ª Rodada
30/01/2010 Birmingham 1 x 1 Tottenham
30/01/2010 Fulham 0 x 2 Aston Villa
30/01/2010 Hull City 2 x 2 Wolverhampton
30/01/2010 Liverpool 2 x 0 Bolton
30/01/2010 West Ham 0 x 0 Blackburn
30/01/2010 Wigan 0 x 1 Everton
30/01/2010 Burnley 1 x 2 Chelsea
31/01/2010 Manchester City 2 x 0 Portsmouth
31/01/2010 Arsenal 1 x 3 Manchester United
01/02/2010 Sunderland 0 x 0 Stoke City
25ª Rodada
06/02/2010 Liverpool 1 x 0 Everton
06/02/2010 Bolton 0 x 0 Fulham
06/02/2010 Burnley 2 x 1 West Ham
06/02/2010 Hull City 2 x 1 Manchester City
06/02/2010 Manchester United 5 x 0 Portsmouth
06/02/2010 Stoke City 3 x 0 Blackburn
06/02/2010 Sunderland 1 x 1 Wigan
06/02/2010 Tottenham 0 x 0 Aston Villa
07/02/2010 Birmingham 2 x 1 Wolverhampton
07/02/2010 Chelsea 2 x 0 Arsenal
26ª Rodada
09/02/2010 Manchester City 2 x 0 Bolton
09/02/2010 Portsmouth 1 x 1 Sunderland
09/02/2010 Wigan 1 x 1 Stoke City
09/02/2010 Fulham 3 x 0 Burnley
10/02/2010 Arsenal 1 x 0 Liverpool
10/02/2010 Aston Villa 1 x 1 Manchester United
10/02/2010 West Ham 2 x 0 Birmingham
10/02/2010 Wolverhampton 1 x 0 Tottenham
10/02/2010 Blackburn 1 x 0 Hull City
10/02/2010 Everton 2 x 1 Chelsea
27ª Rodada
20/02/2010 Everton 3 x 1 Manchester United
20/02/2010 Arsenal 2 x 0 Sunderland
20/02/2010 West Ham 3 x 0 Hull City
20/02/2010 Wolverhampton 0 x 2 Chelsea
20/02/2010 Portsmouth 1 x 2 Stoke City
21/02/2010 Blackburn 3 x 0 Bolton
21/02/2010 Aston Villa 5 x 2 Burnley
21/02/2010 Fulham 2 x 1 Birmingham
21/02/2010 Manchester City 0 x 0 Liverpool
21/02/2010 Wigan 0 x 3 Tottenham
28ª Rodada
23/02/2010 Manchester United 3 x 0 West Ham
27/02/2010 Chelsea 2 x 4 Manchester City
27/02/2010 Birmingham 1 x 0 Wigan
27/02/2010 Bolton 1 x 0 Wolverhampton
27/02/2010 Burnley 1 x 2 Portsmouth
27/02/2010 Stoke City 1 x 3 Arsenal
28/02/2010 Tottenham 2 x 1 Everton
28/02/2010 Liverpool 2 x 1 Blackburn
28/02/2010 Sunderland 0 x 0 Fulham
21/04/2010 Hull City 0 x 2 Aston Villa
29ª Rodada
06/03/2010 Wolverhampton 0 x 1 Manchester United
06/03/2010 West Ham 1 x 2 Bolton
06/03/2010 Arsenal 3 x 1 Burnley
07/03/2010 Everton 5 x 1 Hull City
08/03/2010 Wigan 1 x 0 Liverpool
24/03/2010 Aston Villa 1 x 1 Sunderland
24/03/2010 Portsmouth 0 x 5 Chelsea
24/03/2010 Blackburn 2 x 1 Birmingham
05/05/2010 Manchester City 0 x 1 Tottenham
05/05/2010 Fulham 0 x 1 Stoke City
30ª Rodada
13/03/2010 Tottenham 3 x 1 Blackburn
13/03/2010 Birmingham 2 x 2 Everton
13/03/2010 Bolton 4 x 0 Wigan
13/03/2010 Burnley 1 x 2 Wolverhampton
13/03/2010 Chelsea 4 x 1 West Ham
13/03/2010 Stoke City 0 x 0 Aston Villa
13/03/2010 Hull City 1 x 2 Arsenal
14/03/2010 Manchester United 3 x 0 Fulham
14/03/2010 Sunderland 1 x 1 Manchester City
15/03/2010 Liverpool 4 x 1 Portsmouth
31ª Rodada
20/03/2010 Aston Villa 2 x 2 Wolverhampton
20/03/2010 Everton 2 x 0 Bolton
20/03/2010 Portsmouth 3 x 2 Hull City
20/03/2010 Stoke City 1 x 2 Tottenham
20/03/2010 Sunderland 3 x 1 Birmingham
20/03/2010 Wigan Athletic 1 x 0 Burnley
20/03/2010 Arsenal 2 x 0 West Ham
21/03/2010 Manchester United 2 x 1 Liverpool
21/03/2010 Fulham 1 x 2 Manchester City
21/03/2010 Blackburn 1 x 1 Chelsea
32ª Rodada
27/03/2010 Birmingham 1 x 1 Arsenal
27/03/2010 Chelsea 7 x 1 Aston Villa
27/03/2010 Hull City 2 x 0 Fulham
27/03/2010 Tottenham 2 x 0 Portsmouth
27/03/2010 West Ham 0 x 1 Stoke City
27/03/2010 Wolverhampton W. 0 - 0 Everton
27/03/2010 Bolton 0 x 4 Manchester United
28/03/2010 Burnley 0 x 1 Blackburn
28/03/2010 Liverpool 3 x 0 Sunderland
29/03/2010 Manchester City 3 x 0 Wigan Athletic
33ª Rodada
03/04/2010 Manchester United 1 x 2 Chelsea
03/04/2010 Arsenal 1 x 0 Wolverhampton
03/04/2010 Bolton 0 x 1 Aston Villa
03/04/2010 Portsmouth 0 x 0 Blackburn
03/04/2010 Stoke City 2 x 0 Hull City
03/04/2010 Sunderland 3 x 1 Tottenham
03/04/2010 Burnley 1 x 6 Manchester City
04/04/2010 Birmingham 1 x 1 Liverpool
04/04/2010 Fulham 2 x 1 Wigan Athletic
04/04/2010 Everton 2 x 2 West Ham
34ª Rodada
10/04/2010 Hull City 1 x 4 Burnley
10/04/2010 West Ham 1 x 0 Sunderland
11/04/2010 Wolverhampton 0 x 0 Stoke City
11/04/2010 Blackburn 0 x 0 Manchester United
11/04/2010 Liverpool 0 x 0 Fulham
11/04/2010 Manchester City 5 x 1 Birmingham
13/04/2010 Chelsea 1 x 0 Bolton
14/04/2010 Aston Villa 2 x 2 Everton
14/04/2010 Wigan Athletic 0 x 0 Portsmouth
14/04/2010 Tottenham 2 x 1 Arsenal
35ª Rodada
17/04/2010 Manchester City 0 x 1 Manchester United
17/04/2010 Birmingham 0 x 0 Hull City
17/04/2010 Blackburn 2 x 3 Everton
17/04/2010 Fulham 0 x 0 Wolverhampton
17/04/2010 Stoke City 1 x 2 Bolton
17/04/2010 Sunderland 2 x 1 Burnley
17/04/2010 Tottenham 2 x 1 Chelsea
18/04/2010 Wigan Athletic 3 x 2 Arsenal
18/04/2010 Portsmouth 1 x 2 Aston Villa
19/04/2010 Liverpool 3 x 0 West Ham
36ª Rodada
24/04/2010 Manchester United 3 x 1 Tottenham
24/04/2010 Bolton 2 x 2 Portsmouth
24/04/2010 Hull City 0 x 1 Sunderland
24/04/2010 West Ham 3 x 2 Wigan Athletic
24/04/2010 Wolverhampton 1 x 1 Blackburn
24/04/2010 Arsenal 0 x 0 Manchester City
25/04/2010 Aston Villa 1 x 0 Birmingham
25/04/2010 Burnley 0 x 4 Liverpool
25/04/2010 Everton 2 x 1 Fulham
25/04/2010 Chelsea 7 x 0 Stoke City
37ª Rodada
01/05/2010 Birmingham 2 x 1 Burnley
01/05/2010 Manchester City 3 x 1 Aston Villa
01/05/2010 Portsmouth 3 x 1 Wolverhampton
01/05/2010 Stoke City 0 x 0 Everton
01/05/2010 Tottenham 1 x 0 Bolton
02/05/2010 Liverpool 0 x 2 Chelsea
02/05/2010 Fulham 3 x 2 West Ham
02/05/2010 Sunderland 0 x 1 Manchester United
03/05/2010 Wigan Athletic 2 x 2 Hull City
03/05/2010 Blackburn 2 x 1 Arsenal
38ª Rodada
09/05/2010 Arsenal 4 x 0 Fulham
09/05/2010 Aston Villa 0 x 1 Blackburn
09/05/2010 Bolton 2 x 1 Birmingham
09/05/2010 Burnley 4 x 2 Tottenham
09/05/2010 Chelsea 8 x 0 Wigan Athletic
09/05/2010 Everton 1 x 0 Portsmouth
09/05/2010 Hull City 0 x 0 Liverpool
09/05/2010 Manchester United 4 x 0 Stoke City
09/05/2010 West Ham 1 x 1 Manchester City
09/05/2010 Wolverhampton 2 x 1 Sunderland
