| Copa da Escócia | |||
| Campeão | Vice | Final | |
| 2009 | Rangers | Falkirk | - |
| 2008 | Rangers | Queen of South | - |
| 2007 | Celtic | Dunfermline Athletic | - |
| 2006 | Heart of Midlothian | Gretna | 1x1 (4x2 pen) |
| 2005 | Celtic | Dundee United | 1x0 |
| 2004 | Celtic | Dunfermline | 3x1 |
| 2003 | Rangers | Dundee | 1x0 |
| 2002 | Rangers | Celtic | 3x2 |
| 2001 | Celtic | Hibernian | 3x0 |
| 2000 | Rangers | Aberdeen | 4x0 |
| 1999 | Rangers | Celtic | 1x0 |
| 1998 | Heart of Midlothian | Rangers | 2x1 |
| 1997 | Kilmarnock | Falkirk | 1x0 |
| 1996 | Rangers | Heart of Midlothian | 5x1 |
| 1995 | Celtic | Airdrie | 1x0 |
| 1994 | Dundee United | Rangers | 1x0 |
| 1993 | Rangers | Aberdeen | 2x1 |
| 1992 | Rangers | Airdrie | 2x1 |
| 1991 | Motherwell | Dundee United | 4x3 |
| 1990 | Aberdeen | Celtic | 0x0 (9x8 pen) |
| 1989 | Celtic | Rangers | 1x0 |
| 1988 | Celtic | Dundee United | 2x1 |
| 1987 | St Mirren | Dundee United | 1x0 |
| 1986 | Aberdeen | Heart of Midlothian | 3x0 |
| 1985 | Celtic | Dundee United | 2x1 |
| 1984 | Aberdeen | Celtic | 2x1 |
| 1983 | Aberdeen | Rangers | 1x0 |
| 1982 | Aberdeen | Rangers | 4x1 |
| 1981 | Rangers | Dundee United | 4x1 |
| 1980 | Celtic | Rangers | 1x0 |
| 1979 | Rangers | Hibernian | 0x0,0x0,3x2 |
| 1978 | Rangers | Aberdeen | 2x1 |
| 1977 | Celtic | Rangers | 1x0 |
| 1976 | Rangers | Heart of Midlothian | 3x1 |
| 1975 | Celtic | Airdrie | 3x1 |
| 1974 | Celtic | Dundee United | 3x0 |
| 1973 | Rangers | Celtic | 3x2 |
| 1972 | Celtic | Hibernian | 6x1 |
| 1971 | Celtic | Rangers | 1x1,2x1 |
| 1970 | Aberdeen | Celtic | 3x1 |
| 1969 | Celtic | Rangers | 4x0 |
| 1968 | Dunfermline | Heart of Midlothian | 3x1 |
| 1967 | Celtic | Aberdeen | 2x0 |
| 1966 | Rangers | Celtic | 0x0,1x0 |
| 1965 | Celtic | Dunfermline | 3x2 |
| 1964 | Rangers | Dundee | 3x1 |
| 1963 | Rangers | Celtic | 1x1,3x0 |
| 1962 | Rangers | St Mirren | 2x0 |
| 1961 | Dunfermline | Celtic | 0x0,2x0 |
| 1960 | Rangers | Kilmarnock | 2x0 |
| 1959 | St Mirren | Aberdeen | 3x1 |
| 1958 | Clyde | Hibernian | 1x0 |
| 1957 | Falkirk | Kilmarnock | 1x1,2x1* |
| 1956 | Heart of Midlothian | Celtic | 3x1 |
| 1955 | Clyde | Celtic | 1x1,1x0 |
| 1954 | Celtic | Aberdeen | 2x1 |
| 1953 | Rangers | Aberdeen | 1x1,1x0 |
| 1952 | Motherwell | Dundee | 4x0 |
| 1951 | Celtic | Motherwell | 1x0 |
| 1950 | Rangers | East Fife | 3x0 |
| 1949 | Rangers | Clyde | 4x1 |
| 1948 | Rangers | Morton | 1x1,1x0 |
| 1947 | Aberdeen | Hibernian | 2x1 |
| 1940 a 1946 | não houve disputa | -- | -- |
| 1939 | Clyde | Motherwell | 4x0 |
| 1938 | East Fife | Kilmarnock | 1x1,4x2 |
| 1937 | Celtic | Aberdeen | 2x1 |
| 1936 | Rangers | Third Lanark | 1x0 |
| 1935 | Rangers | Hamilton Accies | 2x1 |
| 1934 | Rangers | St Mirren | 5x0 |
| 1933 | Celtic | Motherwell | 1x0 |
| 1932 | Rangers | Kilmarnock | 3x0 |
| 1931 | Celtic | Motherwell | 4x2 |
| 1930 | Rangers | Partick Thistle | 0x0,2x1 |
| 1929 | Kilmarnock | Rangers | 2x0 |
| 1928 | Rangers | Celtic | 4x0 |
| 1927 | Celtic | East Fife | 3x1 |
| 1926 | St. Mirren | Celtic | 2x0 |
| 1925 | Celtic | Dundee | 2x1 |
| 1924 | Airdrie | Hibernian | 2x0 |
| 1923 | Celtic | Hibernian | 1x0 |
| 1922 | Morton | Rangers | 1x0 |
| 1921 | Partick Thistle | Rangers | 1x0 |
| 1920 | Kilmarnock | Albion Rovers | 3x2 |
| 1915 a 1919 | não houve disputa | -- | -- |
| 1914 | Celtic | Hibernian | 0x0,4x1 |
| 1913 | Falkirk | Raith Rovers | 2x0 |
| 1912 | Celtic | Clyde | 2x0 |
| 1911 | Celtic | Hamilton Accies | 0x0,2x0 |
| 1910 | Dundee | Clyde | 2x2,0x0,2x1 |
| 1909 * | sem campeão * | Celtic e Rangers | 2x2,1x1 |
| 1908 | Celtic | St. Mirren | 5x1 |
| 1907 | Celtic | Heart of Midlothian | 3x0 |
| 1906 | Heart of Midlothian | Third Lanark | 1x0 |
| 1905 | Third Lanark | Rangers | 0x0,3x1 |
| 1904 | Celtic | Rangers | 3x2 |
| 1903 | Rangers | Heart of Midlothian | 1x1,0x0,2x0 |
| 1902 | Hibernian | Celtic | 1x0 |
| 1901 | Heart of Midlothian | Celtic | 4x3 |
| 1900 | Celtic | Queen's Park | 4x3 |
| 1899 | Celtic | Rangers | 2x0 |
| 1898 | Rangers | Kilmarnock | 2x0 |
| 1897 | Rangers | Dumbarton | 5x1 |
| 1896 | Heart of Midlothian | Hibernian | 3x1 |
| 1895 | St. Bernards | Renton | 2x1 |
| 1894 | Rangers | Celtic | 3x1 |
| 1893 | Queen's Park | Celtic | 0x0,2x1 |
| 1892 | Celtic | Quenn's Park | 5x1 |
| 1891 | Heart of Midlothian | Dumbarton | 1x0 |
| 1890 | Queen's Park | Vale of Leven | 1x1,2x1 |
| 1889 | Third Lanark | Celtic | 2x1 |
| 1888 | Renton | Cambuslang | 6x1 |
| 1887 | Hibernian | Dumbarton | 2x1 |
| 1886 | Queen's Park | Renton | 3x1 |
| 1885 | Renton | Vale of Leven | 0x0,3x1 |
| 1884 | Quenn's Park | Vale of Leven | * |
| 1883 | Dumbarton | Vale of Leven | 2x2,2x1 |
| 1882 | Quenn's Park | Dumbarton | 2x2,4x2 |
| 1881 | Queen's Park | Dumbarton | 3x1 |
| 1880 | Quenn's Park | Thornliebank | 3x0 |
| 1879 | Vale of Leven | Rangers | 1x1 |
| 1878 | Vale of Leven | 3rd Lanark Rifles | 1x0 |
| 1877 | Vale of Leven | Rangers | 0x0,1x1,3x2 |
| 1876 | Queen's Park | 3rd Lanark Rifles | 1x1,2x0 |
| 1875 | Queen's Park | Renton | 3x0 |
| 1874 | Queen's Park | Clydesdale | 2x0 |
|
Em 1879 o Vale of Leven ficou com a Copa Escocesa - o Rangers não compareceu à segunda partida.
Em 1884 a equipe Vale of Leven não compareceu na final. (*) A Copa Escocesa de 1909 foi retida, após as duas partidas finais, devido a uma briga e o toneio ficou sem seu campeão. |
|||
