Classificação 2007/2008
Play-Off - 1 |
| Pos. | Equipe | P | J | V | E | D | GP | GC |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 89 | 5 | 5 | 0 | 0 | 84 | 26 |
| 2 | Rangers | 82 | 5 | 2 | 1 | 2 | 83 | 34 |
| 3 | Motherwell | 59 | 5 | 2 | 1 | 2 | 49 | 45 |
| 4 | Aberdeen | 53 | 5 | 3 | 0 | 2 | 50 | 58 |
| 5 | Hibernian | 52 | 5 | 0 | 2 | 3 | 49 | 45 |
| 6 | Dundee United | 52 | 5 | 0 | 2 | 3 | 53 | 47 |
Play-Out -2 |
| Pos. | Equipe | P | J | V | E | D | GP | GC |
|---|---|---|---|---|---|---|---|---|
| 7 | Falkirk | 49 | 5 | 2 | 1 | 2 | 45 | 49 |
| 8 | Hearts | 48 | 5 | 2 | 0 | 3 | 47 | 55 |
| 9 | Inverness | 43 | 5 | 2 | 1 | 2 | 51 | 62 |
| 10 | St. Mirren | 41 | 5 | 2 | 2 | 1 | 28 | 54 |
| 11 | Kilmarnock | 40 | 5 | 2 | 1 | 2 | 39 | 52 |
| 12 | Gretna | 23 | 5 | 1 | 3 | 1 | 32 | 83 |
